Standings

Banner by WDG AmS
Group A
| Team | PLD | W | D | L | PTS |
|---|---|---|---|---|---|
| Party Crashers | 1 | 1 | 0 | 0 | 3 |
| The Flowerpot Men | 2 | 3 | 0 | 0 | 6 |
| FUCK HZZA | 3 | 1 | 0 | 2 | 3 |
| Forlorn Hope | 2 | 0 | 0 | 2 | 0 |
Group B
| TEAM | PLD | W | D | L | PTS |
|---|---|---|---|---|---|
| Ephemeral Coelacanths | 3 | 2 | 0 | 1 | 6 |
| the acid test experiment | 1 | 1 | 0 | 0 | 3 |
| scuzzlebutt! | 2 | 0 | 0 | 2 | 0 |
| Team Cluck | 4 | 3 | 0 | 1 | 9 |
| Multinational Conglomerate of Stupid | 2 | 0 | 0 | 2 | 0 |
