Results

Banner by WDG AmS
| Team A | PTS | - | PTS | Team B |
|---|---|---|---|---|
| - | ||||
| Multinational Conglomerate of Stupid | 0 | - | 5 | Ephemeral Coelacanth |
| Multinational Conglomerate of Stupid | 0 | - | 5 | Team Cluck |
| Team Cluck | 1 | - | 4 | the acid test experiment |
| Forlorn Hope | 1 | - | 4 | The Flowerpot Men |
| FUCK HZZA | 2 | - | 3 | The Flowerpot Men |
| Team Cluck | 5 | - | 0 | scuzzlebutt! |
| Forlorn Hope | 1 | - | 3 | FUCK HZZA |
| FUCK HZZA | 0 | - | 4 | Party Crashers |
| Team Cluck | 4 | - | 0 | Ephemeral Coelacanth |
| Ephemeral Coelacanth | 4 | - | 1 | scuzzlebutt! |
