Group A Standings
| Team | PLD | W | D | L | PTS |
| Party Crashers | 1 | 1 | 0 | 0 | 3 |
Pandas in Disguise [dropped] | 1 | 0 | 0 | 1 | 0 |
| The Flowerpot Men | 2 | 3 | 0 | 0 | 6 |
| FUCK HZZA | 3 | 1 | 0 | 2 | 3 |
| Forlorn Hope | 2 | 0 | 0 | 2 | 0 |
Group A Fixtures
| TEAM | - | TEAM | PLD? |
| The Flowerpot Men | - | Forlorn Hope | Yes |
| Party Crashers | - | FUCK HZZA | No |
| Pandas in Disguise | - | The Flowerpot Men | Yes |
| FUCK HZZA | - | Party Crashers | Yes |
| Forlorn Hope | - | Pandas in Disguise | - |
| The Flowerpot Men | - | Party Crashers | No |
| Party Crashers | - | Forlorn Hope | No |
| FUCK HZZA | - | The Flowerpot Men | Yes |
| Party Crashers | - | Pandas in Disguise | - |
| Forlorn Hope | - | FUCK HZZA | Yes |
Group B Standings
| TEAM | PLD | W | D | L | PTS |
| Ephemeral Coelacanths | 3 | 2 | 0 | 1 | 6 |
| the acid test experiment | 1 | 1 | 0 | 0 | 3 |
| scuzzlebutt! | 2 | 0 | 0 | 2 | 0 |
| Team Cluck | 4 | 3 | 0 | 1 | 9 |
| Multinational Conglomerate of Stupid | 2 | 0 | 0 | 2 | 0 |
Group B Fixtures
| TEAM | - | TEAM | PLD? |
| Ephemeral Coelacanths | - | Team Cluck | Yes |
| the acid test experiment | - | scuzzlebutt! | No |
| scuzzlebutt! | - | Ephemeral Coelacanths | Yes |
| Team Cluck | - | Multinational Conglomerate of Stupid | Yes |
| Multinational Conglomerate of Stupid | - | the acid test experiment | No |
| Ephemeral Coelacanths | - | the acid test experiment | No |
| the acid test experiment | - | Team Cluck | Yes |
| scuzzlebutt! | - | Multinational Conglomerate of Stupid | No |
| Team Cluck | - | scuzzlebutt! | Yes |
| Multinational Conglomerate of Stupid | - | Ephemeral Coelacanths | Yes |
As you can see, the fixtures and standings are up. You can keep track of the progress of all the teams right here on ChaosPWNS. There’s some great teams playing and the matches will be really close. Stay tuned for more.
09,
2,
2009,
comp,
cup,
fixtures,
Games,
group,
groups,
king of the hill,
koth,
standings,
Team Fortress 2,
TF2,
tournament,
vs,
WDG,
Who Dares... Grins